Delivery Australia Wide - Call 08 9240 7869
| Scoota Bike(no license required) $1390 | Mountain Bike $1290. | Folding Bike $1290. | Electron Ladies Bike $1390. | Trike $1900 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| Specifications: | Specifications: | Specifications: | Specifications: | Specifications: | ||||||
| Colour: Red or Blue | Colour: Silver/Black | Colour: Silver/Black | Colours: White/Black | Colours: Silver | ||||||
| Carrying Capacity: 100kgs | Carrying Capacity: 120kgs | Carrying Capacity: 100kgs | Carrying Capacity: 175kgs | Carrying Capacity: 175kgs | ||||||
| Single Charge Distance: 40-50km | Single Charge Distance: 40-50km | Single Charge Distance: 40-50km | Single Charge Distance: 35km | Single Charge Distance: 35km | ||||||
| Approx Max Speed: 25km/h | Approx Max Speed: 25km/h | Approx Max Speed: 25km/h | Approx Max Speed: 25km/h | Approx Max Speed: 25km/h | ||||||
| Motor Power: 200W | Motor Power: 200W | Motor Power: 200W | Motor Power: 200W | Motor Power: 200W High Efficiency Brushless Motor | ||||||
| Battery: 48V/12Ah | Battery: 36V/10Ah | Battery:36V/10Ah | Battery: 36V/10Ah | Battery: 36V/10Ah | ||||||
| Battery Type: Lead Acid | Battery Type: Lithium Ion Long Life | Battery Type: Lithium Ion Long Life | Battery Type: Lithium Ion Long Life | Battery Type: Lithium Ion Long Life | ||||||
| Charger: AC240V | Charger: AC240V | Charger: AC240V | Charger: AC240V | Charger: AC240V | ||||||
| Charge Time: 6-8 hours | Charge Time: 6-8 hours | Charge Time: 6-8 hours | Charge Time: 6 hours | Charge Time: 6 hours | ||||||
| Battery Life: up to 50,000kms | Battery Life: up to 50,000kms | Battery Life: up to 50,000kms | Battery Life: seven years | Battery Life: seven years | ||||||
| Tyre Size: 16" x 3" | Tyre Size: 26" x 2" | Tyre Size: 20" x 1.95" | Tyre Size: 26*2" | Tyre Size: 20*1.75 (Front & Rear) | ||||||
| Product Size: 1580mm(L) x 650mm(W) x 1060mm(H) | Product Size: 1750mm(L) x 590mm(W) x 1050mm(H) | Product Size: 1520mm(L) x 550mm(W) x 1050mm(H) | Wheel size 700C | Product Size: 1800mm(L) x 720mm (W) x 1020mm (H) | ||||||
| Weight: 55kg | Weight: 27kg | Weight: 19kg | Weight: 23.5kg | Weight: 35kg | ||||||
| Storage Compartments: 2 Roomy Lockable / Front Basket | Storage Compartments: None | Storage Compartments: None | Easy to mount step through frame | Adjustable Seat Height, Huge Cargo Basket | ||||||
| Features: Remote Alarm / Cruise Control | Features: Front Shock Absorbers & Disc Brakes | Features: Front Light, Charge Indicator 6 Speed Shimano Gears | Features: Mudguards/Carrier/Front & Rear Lights/Front Shock Absorbers | Speedometer / Battery Status | ||||||
| Speedo, Lighting, Indicators | Front Light, Charge Indicator | Lightweight Aluminium Construction | Battery level Indicator | Headlight / Taillight / Indicators | ||||||
| No License Required | 6 Speed Shimano Gears | Folds into small pack for easy transport | No License Required | No Licence or Registration Required | ||||||
| Price: $1390 | Price: $1290 | Price: $1290 | Price: $1390 | Price: $1900 | ||||||
| Click here for bike brochure |